Campus Security Statistics

 

Compton College Security Statistics

Clery Act Information

Criminal Offenses

On-Campus 2021 2022 2023
Homicide 0 0 0
Manslaughter 0 0 0
Sex Offenses  
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 11 4 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Larceny - Theft 10 8 0
Intimidation 0 1 0
Destruction/Damage/Vandalism of Property 19 23 0
Hate Crimes      
Race 0 0 2
Religion 0 0 0
Sexual Orientation 0 0 0
Gender 0 0 0
Gender Identity 0 0 0
Disability 0 0 0
Ethnicity 0 0 0
National Origin 0 0 0
VAWA Offenses 0 1 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Arrests      
Liquor Law Violations 0 0 1
Drug Abuse Violations 1 1 0
Weapons Violations 2 2 3
Disciplinary Actions      
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Weapons Violations 0 0 0
Non-Campus 2021 2022 2023
Homicide 0 0 0
Manslaughter 0 0 0
Sex Offenses  
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 1 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Larceny - Theft 1 0 0
Intimidation 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0
Hate Crimes      
Race 0 0 0
Religion 0 0 0
Sexual Orientation 0 0 0
Gender 0 0 0
Gender Identity 0 0 0
Disability 0 0 0
Ethnicity 0 0 0
National Origin 0 0 0
VAWA Offenses      
Domestic Violence 0 0 1
Dating Violence 0 0 0
Stalking 0 0 0
Arrests      
Liquor Violations 0 0 0
Drug Abuse Violations 0 0 0
Weapons Violations 0 0 1
Disciplinary Actions      
Liquor Violations 0 0 0
Drug Abuse Violations 0 0 0
Weapons Violations 0 0 0
Public Property 2021 2022 2023
Homicide 0 0 0
Manslaughter 0 0 0
Sex Offenses  
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Larceny - Theft 0 0 0
Intimidation 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0
Hate Crimes      
Race 0 0 0
Religion 0 0 0
Sexual Orientation 0 0 0
Gender 0 0 0
Gender Identity 0 0 0
Disability 0 0 0
Ethnicity 0 0 0
National Origin 0 0 0
VAWA Offenses      
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Arrests      
Liquor Law Violations 0 1 0
Drug Abuse Violations 0 0 0
Weapons Violations 0 0 0
Disciplinary Actions      
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Weapons Violations 0 0 0

 

Image of decor layer 3 Image of decor layer 2 Image of decor layer 1

We're Here to Help! Create Your Success Story at Compton College.

START HERE
Image of Compton College graduate student waving to crowd